
Full information on the 2006 Lambeth Borough Council elections is available on the Lambeth website
Vassall Ward 2006 election results
At the 2006 Lambeth Borough Council elections held on Thursday 4 May 2006 three Labour Party Councillors were elected to represent Vassall Ward: Kingsley Abrams, Liz Atkinson and Alex McKenna.
| Name of Candidate | Description | Votes |
| Kingsley Joseph Abrams | Labour Party Candidate | 1426 |
| Adeline Aina | Liberal Democrat | 1146 |
| Liz Atkinson | Labour Party Candidate | 1421 |
| Ernest Kwame Baidoo-Mitchell | Liberal Democrat | 1044 |
| Stuart David Barr | Conservative Party Candidate | 369 |
| Steve Bradley | Liberal Democrat | 1092 |
| Abdul Mumin Chowdhury | Respect | 257 |
| Judith Margaret Collier | Conservative Party Candidate | 341 |
| Stephen Richard Hack | Respect | 287 |
| Alex McKenna | Labour Party Candidate | 1305 |
| Aboubakar Sako | Respect | 234 |
| Deborah Helen Thomas | Conservative Party Candidate | 360 |
Vassall Ward byelection results
Councillor Liz Atkinson sadly died in January 2008 and at the subsequent byelection held on 20 March 2008 a Liberal Democrat Councillor: Steve Bradley was elected to represent Vassall Ward.
| Name of Candidate | Description | Votes | |
| Stuart David Barr | Conservative Party Candidate | 206 | |
| Steve Bradley | Liberal Democrat | 1209 | |
| Dr Andy Flannagan | Labour Party Candidate | 859 | |
| George Graham | Green Party | 109 | |
| Janus Polenceus | English Democrats Party | 8 | |
| Leo Matthew Syron | Independent | 7 |
The next elections in Vassall Ward and across London will be on 6 May 2010


